AgTalk Home
AgTalk Home
Search Forums | Classifieds (40) | Skins | Language
You are logged in as a guest. ( logon | register )

pioneer vrs dekalb
View previous thread :: View next thread
   Forums List -> Crop TalkMessage format
 
Ed Winkle
Posted 12/13/2009 07:06 (#963481 - in reply to #963169)
Subject: Re: pioneer vrs dekalb


Martinsville, Ohio
61-69 is starting to run out of gas in some places. The Pioneer stood best here. It didn't stand as well in other places. The hot Crow's yielded the most but the stalks were blowing apart, one storm and they were gone. The Bird was right there with standability, yield and dry down. B-58, B-64G and R, B-663?

Older hybrid list:

Hybrid Maturity
D.D. Maturity
Days Optimum
Final
Stand Yield Stalk Vigor Test Wgt. Root Types Plant
Health Fertolizer
Efficiency Heat/
Drought
Tolerance Added
Values
B03 2060 87 29-32,000 7 7 7 +/- S,H 7 8 6 Quick, consistent yield
B09v 2150 90 30-33,000 7 8 9 -0.5 S,H 7 8 6 Early; dual purpose
B17v 2175 98 27-31,000 7 7 9 -1 O,H 8 8 7 Exceptional for no till
B18 2180 99 26-30,000 9 7 7 +1 O,H 7 6 6 Good health & yield; available in Clear Field
B19 2190 100 28-30,000 6 8 8 +0.5 S,D 7 8 7 HX & LL available
B28 2800 103 29-31,000 9 6 7 -0.5 O,S 6 6 7 Quick Drydown; widely adapted
B42 2420 105 30-34,000 7 8 7 +1.5 O 7 5 7 High yield; high population
B54v 2546 106 22-28,000 8 6 9+ -1.0 O,S 7 6 6 Dual purpose; superior vigor
B56v 2560 107 22-28,000 8 6 9+ -1.0 O,D 7 7 7 Dual purpose; superior vigor
B58 2580 106 27-30,000 8.5 9 7 -1 O 6 6 7 Dual purpose; high yield; Clear Field available
B59a 2590 107 27-30,000 9+ 8 6 -1 O 7 6 7 Solid Agromonics; good late season intactness
B60c 2600 108 27-30,000 7 7 7 +0.5 S,M 7 8 9 Quick dry down; good agronomics
B60e 2750 110 27-31,000 8 8 7 +1.5 S,H 8 6 7 Open husk; good agronomics
B60f 2605 108 29-32,000 7 8 7 +1 O,H 7 7 7 Consistent performance
B60q 2800 113 28-32,000 8 8 7 -2 M,H 9 8 9 Best high-moisture corn
B63c 2600 108 25-30,000 8.5 7 8 -1 S,O 6 8 9 Superior yield; monster ears
B63j 2635 110 27-31,000 8.5 7 7 -0.5 O 8 8 8 Healthy plant, good yield, consistent performance
B63m 2700 111 27-31,000 9 7 7 +/- O 8 8 8 Available only as a Bt11 with Liberty tolerance
B64 2640 110 25-29,000 9 6.5 7 -1 O,D 7 7 7 Top yield; soft cob
B64c 2640 112 26-30,000 9 7 7 -1 O,D 7 8 8 Herculex & LL available
B64f 2620 110 24-28,000 9 7 7 -1 O,D 7 7 7 High yield; quick dry down
B64g 2800 114 26-30,000 9++ 8 7 -.05 O,D 7 7 7 High yield; quick canopy; all soils
B64m 2700 111 25-30,000 9 7 7 -1 O 8 8 7
B64r 2645 111 28-30,000 9+ 6 6 -0.5 O,D 7 7 7 High yield; deep roots
B64rs 2700 113 26-29,000 9++ 8 8 -.05 O,D 8 7 8 Healthy; high yield; good stalk
B65 2650 109 26-29,000 7 8 8 +1 M,H 8.5 8 8 Healthy plant; high NEL silage
B65a 2750 114 29-32,000 7 9 7 -1 M,D 7 7 9 Great under stress, good stalk
B65b 2700 111 27-30,000 8 7 8 +1 M,S 8 7 8
B66a 2750 111 28-31,000 9++ 7 7 -1 O 7 7 7 Superior yield; excellent flex
B66b 2900 118 29-32,000 8 8 7 -2 O 9 9 8 Dual purpose; excellent flex
B67d 2670 109 30-34,000 7 7 7 +1 S,O 7 7 7 Tolerant to gray leaf spot
B67e 2670 109 30-34,000 8 8 7 +1.5 O,S 7 7 7 Consistent yield, low fodder
B67g 2700 110 31-35,000 9+ 6 7 +/- O,S 7 7 9 Avoid SU herbicides; super yield
B69a 2690 111 30-34,000 8 8 7 +0.5 M,S 8 7 7 Widely adapted; solid agronomics
B70 2700 111 30-33,000 7 9 8 +0.5 M,D 9 9 9 Excellent agronomics
B73b 2730 110 27-29,000 7 6 6 +2 D,H 8 8 8 High TW; adaptable to most soils
B73e 2750 112 28-30,000 6 9 7 +2 D,H 8 8 8 Excellent under stress, good TW
B74 2740 113 28-33,000 8 9 7 -0.5 M 9 8 8 Herculex only
B74a 2800 114 28-33,000 9 7 8 +/- M 9 9 8 Strong stocks and roots, Bt11 only
B79 2790 113 28-33,000 7 9+ 7 +1 M,D 9 9+ 9 Healthy plant; good TW
B80c 2800 114 28-32,000 8 9 7 +2 H,D 7 8 8 High TW; good on poor soil
B81d 2810 114 27-32,000 8 8 7 -1 H,M 8 9 7 Early canopy; rugged & dependable
B81g 2750 113 28-33,000 8 8 8 -0.5 H,M 8 9 8 Early canopy; widely adaptable
B84 2840 114 28-34,000 7 9+ 7 -1 M,D 9 9+ 9 Very stress tolerant

Ed

Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)