AgTalk Home
AgTalk Home
Search Forums | Classifieds (2) | Skins | Language
You are logged in as a guest. ( logon | register )

Corn following cereal rye, what did we do wrong?
View previous thread :: View next thread
   Forums List -> Crop TalkMessage format
 
mhagny
Posted 9/30/2017 08:32 (#6279080 - in reply to #6278824)
Subject: RE: Tissue test results between rye and no cover.


TrentonKY - 9/30/2017 04:01

I apologize in advance for the numbers being jumbled up, I tried to arrange everything nice and neat, but when I posted it they went right back into a pile! Thank you all so much for your help, and advice!

No Rye
GDU’s N P K Mg Ca S
383 5.13 % .6 % 4.48 % .17 % 1.15 % .28 %
456 5.12 % .55 % 4.58 % .15 % 1.04 % .28 %
594 4.74 % .46 % 4.02 % .13 % 1.22 % .27 %
741 5.24 % .48 % 3.71 % .15 % 1.02 % .25 %
909 4.05 % .44 % 3.62 % .13 % .82 % .22 %
1,043 3.67 % .4 % 2.91 % .12 % .56 % .22 %
1,178 3.24 % .39 % 2.44 % .12 % .54 % .2 %
1,416 3.04 % .35 % 2.79 % .12 % .71 % .2 %
1,570 3.43 % .33 % 2.72 % .13 % .67 % .2 %
1,763 2.89 % .33 % 2.74 % .16 % .72 % .23 %
1,955 3.32 % .36 % 2.92 % .15 % .75 % .24 %
2,117 3.0 % .33 % 2.58 % .15 % .78 % .23 %
2,356 2.3 % .33 % 2.63 % .15 % .84 % .23 %
2,505 2.13 % .28 % 2.79 % .15 % 1.01 % .23 %
2,678 1.59 % .16 % 2.52 % .17 % 1.09 % .18 %

Rye Cover Crop
GDU’s N P K Mg Ca S
383 5.08 % .52 % 5.02 % .19 % .85 % .34 %
456 4.94 % .47 % 4.84 % .16 % .75 % .29 %
594 4.3 % .35 % 4.09 % .16 % .89 % .26 %
741 5.02 % .41 % 3.66 % .15 % .89 % .27 %
909 3.65 % .33 % 3.87 % .14 % .75 % .2 %
1,043 3.04 % .35 % 3.14 % .13 % .54 % .18 %
1,178 3.19 % .38 % 2.63 % .14 % .47 % .18 %
1,416 2.74 % .35 % 2.93 % .15 % .6 % .18 %
1,570 3.5 % .34 % 2.7 % .16 % .68 % .19 %
1,763 2.63 % .3 % 2.77 % .19 % .65 % .18 %
1,955 2.76 % .37 % 2.62 % .18 % .78 % .2 %
2,117 2.56 % .26 % 2.55 % .21 % .63 % .17 %
2,356 1.93 % .32 % 2.4 % .16 % .79 % .16 %
2,505 1.73 % .23 % 2.23 % .21 % .9 % .14 %

I did not take the last week's tissue test in the rye cover crop, because I had figured out that we had royally screwed up in the rye cover crop.




N is clearly lower in the corn after rye cc. While the values aren't alarmingly low, it's possible this made a difference. Also, there's no data for micros such as Zn, Cu, B -- any of which could cause the yield lag.
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)