AgTalk Home
AgTalk Home
Search Forums | Classifieds (83) | Skins | Language
You are logged in as a guest. ( logon | register )

Investing cemetery perpetual care funds ?
View previous thread :: View next thread
   Forums List -> Market TalkMessage format
 
Keep on Truckin
Posted 1/21/2014 20:53 (#3624167 - in reply to #3623176)
Subject: RE: I'm certainly no expert but ...


68791
Term CUSIP Reopening Issue Date Maturity Date High Yield Interest Rate
5-Year 912828UX6 Yes 12/31/2013 04/15/2018 -0.375% 0.125%
10-Year 912828VM9 Yes 11/29/2013 07/15/2023 0.560% 0.375%
30-Year 912810RA8 Yes 10/31/2013 02/15/2043 1.330% 0.625%
10-Year 912828VM9 Yes 09/30/2013 07/15/2023 0.500% 0.375%
5-Year 912828UX6 Yes 08/30/2013 04/15/2018 -0.127% 0.125%
10-Year 912828VM9 No 07/31/2013 07/15/2023 0.384% 0.375%
30-Year 912810RA8 Yes 06/28/2013 02/15/2043 1.420% 0.625%
10-Year 912828UH1 Yes 05/31/2013 01/15/2023 -0.225% 0.125%
5-Year 912828UX6 No 04/30/2013 04/15/2018 -1.311% 0.125%
10-Year 912828UH1 Yes 03/28/2013 01/15/2023 -0.602% 0.125%
30-Year 912810RA8 No 02/28/2013 02/15/2043 0.639% 0.625%
10-Year 912828UH1 No 01/31/2013 01/15/2023 -0.630% 0.125%

Yes these are selling at auction with a negative yield. Wouldn't get too excited there in TIPS.
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)