AgTalk Home
AgTalk Home
Search Forums | Classifieds (51) | Skins | Language
You are logged in as a guest. ( logon | register )

Top Producer
View previous thread :: View next thread
   Forums List -> Market TalkMessage format
 
Itchy
Posted 10/6/2017 07:35 (#6290863 - in reply to #6290854)
Subject: RE: Top Producer


SW Iowa
Bartlett Grain
COUNCIL BLUFFS NORTH

Receiving Hours: Week of Oct 2: Mon-Fri: 7a-10p Sat: 7a-6p Sun: CLOSED
Phone: 712-322-3444

Cash bids for Thursday, October 05, 2017.
Visit Facility Page


Download our Cash Bid App
Stay up-to-date with daily pricing on the go.
App StoreAndroid app on Google Play
Note: Moisture Discount: 1.4% per point plus 1.5 cent per point drying. Both broken by half. Bartlett Grain will not accept Syngenta???s 3272 Alpha-Amylase corn for contracting or unloading.
YC
Delivery Bid Basis Futures Change Futures Month Last Trade
Oct 17 3.08 -0.42 3.4950s +1.25 Dec 17 Corn 01:20 PM
Nov 17 3.18 -0.32 3.4950s +1.25 Dec 17 Corn 01:20 PM
Dec 17 3.30 -0.20 3.4950s +1.25 Dec 17 Corn 01:20 PM
Jan 18 3.35 -0.28 3.6250s +1.25 Mar 18 Corn 01:20 PM
Feb 18 3.38 -0.25 3.6250s +1.25 Mar 18 Corn 01:20 PM
Mar 18 3.41 -0.22 3.6250s +1.25 Mar 18 Corn 01:20 PM
Apr 18 3.47 -0.25 3.7150s +1.25 May 18 Corn 01:20 PM
May 18 3.50 -0.22 3.7150s +1.25 May 18 Corn 01:20 PM
Jun 18 3.55 -0.24 3.7925s +1.00 Jul 18 Corn 01:20 PM
Jul 18 3.55 -0.24 3.7925s +1.00 Jul 18 Corn 01:20 PM
Aug 18 3.57 -0.30 3.8650s +1.00 Sep 18 Corn 01:17 PM
Sep 18 3.57 -0.30 3.8650s +1.00 Sep 18 Corn 01:17 PM
O/N 18 3.61 -0.35 3.9575s +1.75 Dec 18 Corn 01:20 PM
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)