AgTalk Home
AgTalk Home
Search Forums | Classifieds (60) | Skins | Language
You are logged in as a guest. ( logon | register )

LRP Questions
View previous thread :: View next thread
   Forums List -> Stock TalkMessage format
 
HogFarmer34
Posted 4/7/2021 15:09 (#8938264 - in reply to #8938043)
Subject: RE: LRP Questions


SD
CME FEEDER CATTLE INDEX CALCULATION
Tue, 04/06/21
4/6/2021 Medium & Large Medium & Large Medium & Large Medium & Large Medium & Large Medium & Large Medium & Large Medium & Large .
TUESDAY #1 Steers #1 Steers #1 Steers #1 Steers #1-2 Steers #1-2 Steers #1-2 Steers #1-2 Steers Weighted Weighted
700 -749 lbs 750 - 799 lbs 800 - 849 lbs 850 - 899 lbs 700 -749 lbs 750 - 799 lbs 800 - 849 lbs 850 - 899 lbs Total Total Average Total Average
Sale DatSale Name Stat Head WeightPrice Head WeightPrice Head WeightPrice Head WeightPrice Head WeightPrice Head WeightPrice Head WeightPrice Head WeightPrice Head Weight Weight Price Price
4/6/21 CUBA MO 12 736 143.46 10 760 137.40 0 0 0.00 5 854 126.00 37 727.97140.51 0 0 0.00 9 828 130.03 0 0 0.00 73 55089.001 754.64 7602843.853 138.01
4/6/21 IMPERIAL NE 19 731 156.50 46 750 151.00 39 807 139.50 69 887 134.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 173 141065 815.40 19974814 141.60
4/6/21 KINGSVILLE MO 46 727 156.09 19 784.26141.87 44 822 145.02 17 867 142.10 0 0 0.00 14 755 134.75 0 0 0.00 15 888 125.75 155 123140.0008 794.45 17772758.03 144.33
4/6/21 KNOXVILLE IA 41 716 151.83 183 761 148.51 47 841 137.28 7 895 129.50 0 0 0.00 6 782 130.00 0 0 0.00 0 0 0.00 284 219103 771.49 31986613.67 145.99
4/6/21 LA JUNTA CO 5 700 143.00 164 765.17142.37 36 816 137.67 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 205 158363.9948 772.51 22410093.47 141.51
4/6/21 MCALESTER OK 10 721 142.50 7 768 135.82 1 835 141.00 2 855 126.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 20 15131 756.55 2090788.32 138.18
4/6/21 MILES CITY MT 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0.00
4/6/21 PHILIP SD 62 706 152.17 153 780 149.75 294 813 144.68 70 882 141.00 13 718 143.00 0 0 0.00 0 0 0.00 0 0 0.00 592 473208 799.34 69153728.94 146.14
4/6/21 RIVERTON WY 59 733 149.50 13 778 137.50 14 831 139.28 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 86 64995 755.76 9476485.02 145.80
4/6/21 ROSWELL NM 4 731.75123.16 0 0 0.00 7 822.85124.94 0 0 0.00 11 702 138.82 0 0 0.00 0 0 0.00 0 0 0.00 22 16408.9997 745.86 2152125.359 131.16
4/6/21 UNIONVILLE MO 8 717 152.50 0 0 0.00 13 823 139.25 0 0 0.00 8 743 146.00 0 0 0.00 0 0 0.00 9 876 131.47 38 30263 796.39 4268909.23 141.06
4/6/21 WEST PLAINS MO 98 712 150.66 97 783 140.69 27 815 135.94 36 880 137.62 34 725 138.99 35 766 134.46 17 802 126.62 0 0 0.00 344 264506 768.91 37306472.83 141.04
4/6/21 WILDORADO TX 78 743 144.24 126 770 143.28 84 812 137.95 425 865 138.40 67 734 144.75 0 0 0.00 0 0 0.00 0 0 0.00 780 639985 820.49 89667419.66 140.11
4/6/21 DAILY TOTALS //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////// 2772 2201257.996 794 313863052.38 142.58
4/6/21 SEVEN-DAY TOTALS //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////// 27525 22033210.98 800 3084204579.27 139.98
BLANK CELLS INDICATE THAT A SALE WAS NOT HELD OR A WEIGHTED AVERAGE REPORT WAS NOT ISSUED lower case indicates special sale
Net Change 0.28

REPORTED INDEX 139.98

REPORTED CHANGE 0.28
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)