AgTalk Home
AgTalk Home
Search Forums | Classifieds (50) | Skins | Language
You are logged in as a guest. ( logon | register )

Monsanto, Insider trading report update, sell
View previous thread :: View next thread
   Forums List -> Market TalkMessage format
 
soil-life
Posted 8/26/2010 13:10 (#1333330)
Subject: Monsanto, Insider trading report update, sell


North Central Ohio, across the Corn belt !
tions, or Planned Sales from the list.


Recent Insider Trading Activity: Monsanto Co
Date Name Transaction Num Shares Price(s) Value
08/17/10 MADERE CONSUELO E Sold 5,265 $60.00 315,900.00
08/17/10 MADERE CONSUELO E Exercise 7,020 $16.19 113,671.35
07/30/10 MADERE CONSUELO E Exercise 636 NA NA
07/30/10 MADERE CONSUELO E Sold 636 $57.88 36,811.68
07/30/10 MCMILLAN CHARLES STEVEN Grant 185 $57.84 10,700.40
07/30/10 PARFET WILLIAM U Grant 186 $57.84 10,758.24
07/30/10 POSTE GEORGE H Grant 105 $57.84 6,073.20
07/30/10 STEVENS ROBERT J Grant 168 $57.84 9,717.12
07/30/10 ATLEE FRANK V III Grant 281 $57.84 16,253.04
07/30/10 BACHMANN JOHN W Grant 123 $57.84 7,114.32
07/30/10 CHICOINE DAVID L Grant 8 $57.84 462.72
07/30/10 FIELDS JANICE L Grant 22 $57.84 1,272.48
07/30/10 HARPER ARTHUR H Grant 22 $57.84 1,272.48
07/30/10 KING GWENDOLYN S Grant 145 $57.84 8,386.80
07/13/10 CASALE CARL M Purchase 30,000 $52.09 1.56 Mil
07/13/10 GRANT HUGH N Purchase 37,500 $52.06 1.95 Mil
07/13/10 MIZELL STEVEN C Sold 360 $51.97 18,709.20
04/30/10 BACHMANN JOHN W Grant 112 $63.06 7,062.72
04/30/10 CHICOINE DAVID L Grant 7 $63.06 441.42

Insider filings are updated daily and are based on forms filed monthly with the SEC.

* Data providers
* Copyright © 2010 Thomson Reuters. Click for Restrictions.
* Quotes supplied by Interactive Data Real-Time Services.
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)