AgTalk Home
AgTalk Home
Search Forums | Classifieds | Skins | Language
You are logged in as a guest. ( logon | register )

06 corn carryover
View previous thread :: View next thread
   Forums List -> Market TalkMessage format
 
Dan_wcIN
Posted 2/27/2007 07:48 (#111803 - in reply to #111725)
Subject: Re: 06 corn carryover



It made a Crop
Local Prices here from yesterday.

CORN
Delivery Date Basis Month Basis Cash Price Futures Price
Feb 2007 C7H -0.18 4.07 4254
March 2007 C7H -0.17 4.08 4254
April 2007 C7K -0.18 4.20 4384
May 2007 C7K -0.16 4.22 4384
July 2007 C7N -0.16 4.31 4472
Aug 2007 C7U -0.03 4.28 4312
Fall 2007 C7Z -0.34 3.84 4180
Jan 2008 C8H -0.22 4.03 4254

Soybeans
Delivery Date Basis Month Basis Cash Price Futures Price
Feb 2007 S7H -0.31 7.48 7786
March 2007 S7H -0.27 7.52 7786
April 2007 S7K -0.36 7.58 7944
May 2007 S7K -0.32 7.62 7944
Fall 2007 S7X -0.36 7.96 8320
Jan 2008 S8F -0.32 8.05 8370


Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)