AgTalk Home
AgTalk Home
Search Forums | Classifieds (224) | Skins | Language
You are logged in as a guest. ( logon | register )

$8 Bean market ~
View previous thread :: View next thread
   Forums List -> Market TalkMessage format
 
sri
Posted 12/27/2006 22:57 (#79483 - in reply to #79399)
Subject: RE: $8 Bean market ~


nw pa
well getting in now is a tough call. Could go up as most predict could just stay about the same with a little money for carry. Up or down is probably worth the chance but to pick anything close to the market gets rather expensive. Have made out ok with options as price protection minus storage etc. To use them as a spec position gets scary at high numbers. have enclosed the prices for march and may, better have the check book ready.
Exp: 02/23/07 Days to Exp: 58 Futures: SH07 685-2
300-0C 384-0 388-0 384-0 385-2s 15:04 19262.50
500-0P 0-1 0-1 0-1 0-1s 15:04 6.25
520-0P 0-1 0-1 0-1 0-1s 15:04 6.25
540-0P 0-1 0-1 0-1 0-1s 15:04 6.25
560-0C 125-3 125-3 125-3 125-3s 15:04 6268.75
560-0P 0-2 0-2 0-2 0-2s 15:04 12.50
580-0C 105-7 105-7 105-7 105-7s 15:04 5293.75
580-0P 0-5 0-5 0-5 0-5s 15:04 31.25
600-0C 86-5 86-5 86-5 86-5s 15:04 4331.25
600-0P 1-4 1-5 1-4 1-4s 15:04 75.00
620-0C 67-0 67-4 67-0 67-4s 15:04 3375.00
620-0P 3-4 3-4 3-0 3-2s 15:04 162.50
640-0C 54-0 54-0 52-0 52-0s 15:04 2600.00
640-0P 7-0 7-0 6-4 6-5s 15:04 331.25
650-0P 10-0 11-0 9-4 9-6s 15:04 487.50
660-0C 41-4 41-4 38-4 38-4s 15:04 1925.00
660-0P 14-4 14-4 12-4 13-2s 15:04 662.50
670-0P 18-4 18-4 17-0 17-3s 15:04 868.75
680-0C 29-0 29-4 27-5 27-5s 15:04 1381.25
680-0P 23-0 23-0 21-4 22-3s 15:04 1118.75
700-0C 21-0 21-4 19-2 19-3s 15:04 968.75
700-0P 36-4 36-4 33-0 34-2s 15:04 1712.50
720-0C 14-4 15-2 13-5 13-5s 15:04 681.25
720-0P 48-0 48-0 48-0 48-0s 15:04 2400.00
740-0C 11-0 11-0 9-6 9-7s 15:04 493.75
760-0C 8-0 8-2 7-0 7-1s 15:04 356.25
780-0C 5-6 6-0 5-2 5-3s 15:04 268.75
800-0C 4-4 4-4 3-7 3-7s 15:04 193.75
820-0C 3-0 3-0 2-6 2-6s 15:04 137.50
840-0C 2-2 2-2 2-2 2-2s 15:04 112.50
880-0C 1-3 1-3 1-3 1-3s 15:04 68.75
900-0C 1-0 1-0 1-0 1-0s 15:04 50.00
920-0C 0-6 0-6 0-6 0-6s 15:04 37.50
940-0C 0-5 0-5 0-5 0-5s 15:04 31.25
1000-0C 0-1 0-1 0-1 0-1s 15:04 6.25

May 2007 Open High Low Last Time Value
Exp: 04/20/07 Days to Exp: 114 Futures: SK07 698-2
300-0C 398-2 398-2 398-2 398-2s 15:04 19912.50
500-0P 0-1 0-1 0-1 0-1s 15:04 6.25
520-0P 0-3 0-3 0-2 0-2s 15:04 12.50
540-0P 0-3 0-3 0-3 0-3s 15:04 18.75
560-0C 138-0 138-0 138-0 138-0s 15:04 6900.00
560-0P 1-0 1-0 1-0 1-0s 15:04 50.00
580-0C 119-0 119-0 119-0 119-0s 15:04 5950.00
580-0P 2-0 2-0 2-0 2-0s 15:04 100.00
600-0C 100-2 100-2 100-2 100-2s 15:04 5012.50
600-0P 3-5 3-5 3-4 3-4s 15:04 175.00
620-0C 82-6 82-6 82-6 82-6s 15:04 4137.50
620-0P 7-0 7-0 6-0 6-0s 15:04 300.00
640-0C 68-4 68-4 68-4 68-4s 15:04 3425.00
640-0P 12-0 12-0 10-6 11-0s 15:04 550.00
660-0C 55-4 55-4 55-4 55-4s 15:04 2775.00
660-0P 18-4 18-4 17-0 18-0s 15:04 900.00
680-0C 45-0 45-0 45-0 45-0s 15:04 2250.00
680-0P 28-0 28-0 26-7 27-2s 15:04 1362.50
700-0C 39-4 39-4 36-0 36-0s 15:04 1800.00
700-0P 37-0 38-4 37-0 37-4s 15:04 1875.00
720-0C 32-0 32-0 30-0 30-0s 15:04 1500.00
740-0C 25-0 26-0 24-0 24-0s 15:04 1200.00
740-0P 65-0 65-0 65-0 65-0s 15:04 3250.00
760-0C 22-0 22-0 20-6 20-6s 15:04 1037.50
780-0C 17-0 17-4 17-0 17-4s 15:04 875.00
800-0C 15-0 15-4 14-0 15-0s 15:04 750.00
820-0C 12-4 12-4 12-4 12-4s 15:04 625.00
840-0C 10-4 11-4 10-2 10-4s 15:04 525.00
880-0C 7-4 7-4 7-4 7-4s 15:04 375.00
900-0C 7-0 7-4 6-4 6-4s 15:04 325.00
920-0C 6-0 6-0 5-4 5-4s 15:04 275.00
960-0C 4-0 4-0 3-6 3-6s 15:04 187.50
1000-0C 3-0 3-0 3-0 3-0s 15:04 150.00

Jul 2007 Open High Low Last Time Value
Exp: 06/22/07 Days to Exp: 177 Futures: SN07 710-4
300-0C 410-0 411-0 410-0 411-0s 15:04 20550.00
500-0P 0-4 0-4 0-4 0-4s 15:04 25.00
520-0P 0-7 0-7 0-7 0-7s 15:04 43.75
540-0C 171-0 171-0 171-0 171-0s 15:04 8550.00
540-0P 1-7 1-7 1-7 1-7s 15:04 93.75
560-0C 152-0 152-0 152-0 152-0s 15:04 7600.00
560-0P 3-4 3-4 3-4 3-4s 15:04 175.00
580-0C 134-0 134-0 134-0 134-0s 15:04 6700.00
580-0P 5-2 5-2 5-2 5-2s 15:04 262.50
600-0C 117-0 117-0 117-0 117-0s 15:04 5850.00
600-0P 6-4 8-2 6-4 8-2s 15:04 412.50
620-0C 100-6 100-6 100-6 100-6s 15:04 5037.50
620-0P 12-4 12-4 12-4 12-4s 15:04 625.00
640-0C 85-4 85-4 85-4 85-4s 15:04 4275.00
640-0P 17-4 17-4 16-0 16-6s 15:04 837.50
660-0C 75-0 75-0 73-0 73-0s 15:04 3650.00
660-0P 23-4 24-4 23-0 24-1s 15:04 1206.25
680-0C 62-4 62-4 62-4 62-4s 15:04 3125.00
680-0P 32-4 32-4 32-4 32-4s 15:04 1625.00
700-0C 55-0 55-0 53-4 53-4s 15:04 2675.00
700-0P 43-4 43-4 43-0 43-2s 15:04 2162.50
720-0C 48-0 49-0 46-0 46-0s 15:04 2300.00
720-0P 55-0 55-0 55-0 55-0s 15:04 2750.00
740-0C 41-0 41-0 40-0 40-0s 15:04 2000.00
760-0C 36-0 36-0 35-0 35-0s 15:04 1750.00
780-0C 33-0 33-0 30-4 31-0s 15:04 1550.00
800-0C 28-4 29-0 27-4 28-0s 15:04 1400.00
800-0P 115-0 115-0 115-0 115-0s 15:04 5750.00
820-0C 24-4 25-0 23-0 25-0s 15:04 1250.00
840-0C 22-0 22-0 22-0 22-0s 15:04 1100.00
880-0C 17-6 17-6 17-6 17-6s 15:04 887.50
900-0C 15-4 16-0 15-4 15-6s 15:04 787.50
920-0C 13-4 14-4 13-4 14-4s 15:04 725.00
1000-0C 8-4 9-4 8-4 9-1s 15:04 456.25
1100-0C 5-0 5-0 5-0 5-0s 15:04 250.00

Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)