AgTalk Home
AgTalk Home
Search Forums | Classifieds (18) | Skins | Language
You are logged in as a guest. ( logon | register )

Fall applied anhydrous?
View previous thread :: View next thread
   Forums List -> Crop TalkMessage format
 
Phred
Posted 1/1/2007 07:47 (#81225 - in reply to #80976)
Subject: RE: Ground temp needs to be over 50 degrees for any loss


NE Mo
Here, central Mo soil temp at 2 inches almost 50 but this time year it probalby won't get there, but closer to spring---maybe



Commercial Agriculture Automated Weather Station Network
Hourly Weather Data
Station: Audrain County, 6 miles northwest of Auxvasse
Year = 2006


DATE TIME AIR REL BARE WIND WIND SOLAR PRECIP
SOIL MPH
2 IN




12 30 100 52 80 46 9.1 128 0.1 0.00
12 30 200 52 78 46 8.4 129 0.1 0.00
12 30 300 51 78 46 6.9 128 0.1 0.00
12 30 400 50 80 46 7.0 120 0.1 0.00
12 30 500 48 86 45 8.1 115 0.1 0.00
12 30 600 48 87 45 7.5 119 0.0 0.00
12 30 700 48 87 45 5.0 123 0.0 0.00
12 30 800 47 89 45 5.2 115 3.4 0.00
12 30 900 48 90 45 6.8 94 27.4 0.00
12 30 1000 49 87 45 9.2 113 55.4 0.00
12 30 1100 51 84 46 11.0 112 92.2 0.00
12 30 1200 51 82 47 12.0 110 57.2 0.00
12 30 1300 53 82 47 11.3 107 84.7 0.00
12 30 1400 56 76 48 11.2 109 221.2 0.00
12 30 1500 56 75 49 10.6 106 85.0 0.00
12 30 1600 55 77 49 9.4 110 25.5 0.00
12 30 1700 55 79 49 7.9 106 1.7 0.00
12 30 1800 55 79 49 10.1 106 0.1 0.00
12 30 1900 53 82 48 11.9 104 0.1 0.00
12 30 2000 53 84 48 13.2 116 0.1 0.00
12 30 2100 52 91 48 12.7 115 0.7 0.05
12 30 2200 51 96 48 10.4 116 0.9 0.05
12 30 2300 51 97 48 11.1 109 0.7 0.19
12 30 2400 51 98 48 8.5 116 0.7 0.06
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)