AgTalk Home
AgTalk Home
Search Forums | Classifieds (106) | Skins | Language
You are logged in as a guest. ( logon | register )

Test plot results
View previous thread :: View next thread
   Forums List -> Crop TalkMessage format
 
Downwardspiral
Posted 10/31/2006 03:51 (#56649 - in reply to #56424)
Subject: Re: Test plot results



Northern Indiana
Ed, lets see if this works. I can e-mail it to you in exel if you wish.

Brand Product insecttreatsegment segmt yield moist tw $/ac
Laser l8h69bt mid ygcb 156.51 20.8 55 375.15
Golden Harvest h8410bt mid ygcb 150.25 21.3 55 357.52
Golden Harvest h8211gt mid gt 152.92 21.1 54 364.94
Croplan 591rr2crw mid rr2,ygrw 168.21 22.1 57 395.55
pioneer 34p89 high hx1,ll 193.95 25.4 53.5 433.67
Croplan 630ts mid rr2,ygpl 178.08 22.6 56 415.64
pioneer 34a18 mid hxx,ll 170.46 22.3 56.5 399.64
Croplan 645rr2bt mid rr2,ygcb 171.26 23.7 54 392.59
pioneer 33d11 high 167.7 22.4 54 392.59
golden Harvest h8920 mid m 172.31 23.6 53.5 396.14
Laser l8h69bt mid ygcb 173.69 20.1 56 420.59



Pervious crop Soybeans
planted 4/29/06
harvest 10/25/2006
pop 30,200
concervation tillage
non-irrigated
on clay loam
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)