AgTalk Home
AgTalk Home
Search Forums | Classifieds (79) | Skins | Language
You are logged in as a guest. ( logon | register )

Corn plot results
View previous thread :: View next thread
   Forums List -> Crop TalkMessage format
 
richard240
Posted 10/12/2016 09:48 (#5577252)
Subject: Corn plot results


jackson county WI
GH88R13-3010 18.4m 206.2bu 57tw
GH90E41-3110A 19.4m 206.4bu 58.5tw
GH90Y04-3110A 19.5m 233.8bu 58tw
GH92T43-3111 18.3m 213.9bu 57tw
GH93H90-3000GT 18.3m 212.8bu 57.5tw
Prairie brand 4284RA 19.9m 223.4bu 57tw
GH94B95-3110 19.5m 224.8bu 59tw
Great Lakes 4415RR 19.9m 217.7bu 56.5tw
GH95D32-3110 20.3m 247.1bu 59tw
Great Lakes 4699RR 19.1m 231bu 57.5tw
GH96V99-3010 21.8m 231.4bu 58tw
DKC46-20RIB 19.7m 231.9bu 59tw
GH97X48-3111 21.8m 223.6bu 58tw
GH98L17-3000 21.3m 237.1bu 55.5tw
GH98R06-3010 21.2m 183.8bu 57tw
GH01P52-3122A 22.8m 232bu 56.5tw
GH01Q76-3010 22.2m 220.9bu 58tw

GH=golden harvest
175# 10-12-30-6 in a 2x2 with planter
Pop was 30k
50gal 25-0-0-3 side dressed
Plant date was 4-18
Previous crop-beans

This is above avg year for us. This field normally should have yielded 150-160bu
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)