AgTalk Home
AgTalk Home
Search Forums | Classifieds (126) | Skins | Language
You are logged in as a guest. ( logon | register )

Corn Yield and Moisture
View previous thread :: View next thread
   Forums List -> Crop TalkMessage format
 
Don Smith
Posted 9/1/2016 11:07 (#5503155 - in reply to #5502880)
Subject: RE: Corn Yield and Moisture



Centre county Pennsylvania, USA
The formula for converting shelled corn or husked ear corn to weight Vs moisture that was used in that yield estimate is from Penn State as listed below. just answer the questions shown in my post above, then convert to wet weight using the table, then compute dry yield. To get weight at higher moisture resolution, interpolate the chart for that higher resolution.

Largest errors in those yield estimates are caused by under-sampling ears weights for the field. Pulling only 4 ears to make a yield estimate for a field that has 33000 ears per acre is an example of significant under-sampling.

### corn weight table (from Penn State)
moisture, shell corn pounds/bu, ear corn pounds/bu)
11.0, 53.17, 66.04,
11.5, 53.47, 66.50,
12.0, 53.77, 66.97,
12.5, 54.08, 67.46,
13.0, 54.39, 67.97,
13.5, 54.71, 68.49,
14.0, 55.02, 69.02,
14.5, 55.35, 69.57,
15.0, 55.67, 70.13,
15.5, 56.00, 70.70,
16.0, 56.33, 71.28,
16.5, 56.67, 71.87,
17.0, 57.01, 72.47,
17.5, 57.36, 73.09,
18.0, 57.71, 73.71,
18.5, 58.06, 74.34,
19.0, 58.42, 74.98,
19.5, 58.78, 75.62,
20.0, 59.15, 76.28,
20.5, 59.52, 76.94,
21.0, 59.90, 77.60,
21.5, 60.28, 78.27,
22.0, 60.67, 78.94,
22.5, 61.06, 79.62,
23.0, 61.45, 80.31,
23.5, 61.86, 80.99,
24.0, 62.26, 81.68,
24.5, 62.68, 82.37,
25.0, 63.09, 83.06,
25.5, 63.52, 83.75,
26.0, 63.95, 84.44,
26.5, 64.38, 85.14,
27.0, 64.82, 85.83,
27.5, 65.27, 86.53,
28.0, 65.72, 87.22,
28.5, 66.18, 87.91,
29.0, 66.65, 88.61,
29.5, 67.12, 89.30,
30.0, 67.60, 90.00,
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)