AgTalk Home
AgTalk Home
Search Forums | Classifieds (203) | Skins | Language
You are logged in as a guest. ( logon | register )

80s vs now
View previous thread :: View next thread
   Forums List -> Market TalkMessage format
 
scassell
Posted 9/10/2015 08:34 (#4781094)
Subject: 80s vs now


South Central Wi.
There's a lot of talk on here about the 80s vs now. So I did a little number research. I took the Sept. carry number and compared it to the actual production for that year. Percentage wise we have a long way to go to get to 80s levels. Comparing it to 87, 88 levels we need to be + 10 billion carry. Thank god for the 88 drought.

Year Production Carry %
80 6.6 1.6 24%
81 8.1 1.03 12%
82 8.3 2.37 28%
83 4.1 .72 17%
84 7.7 .72 9%
85 8.9 1.38 15%
86 8.2 4.04 49%
87 7.1 4.88 68%
88 4.9 4.26 87%
89 7.5 1.93 25%
90 7.9 1.34 24%
91 7.5 1.52 20%
92 9.5 1.10 11%
93 6.3 2.11 33%
94 10.0 .85 8%
95 7.4 1.56 21%
96 9.2 .43 5%
97 9.2 .88 9%
98 9.7 1.31 13%
99 9.4 1.8 19%
00 9.9 1.72 17%
01 9.5 1.9 20%
02 8.9 1.6 18%
03 10.0 1.09 10%
04 11.8 .96 8%
05 11.1 2.11 19%
06 10.5 1.97 19%
07 13.0 1.3 10%
08 12.0 1.62 13%
09 13.0 1.67 13%
10 12.4 1.71 14%
11 12.3 1.13 9%
12 10.7 .99 9%
13 13.8 .82 5%
14 14.2 1.24 8%

15 projections
13.7 1.77 13%
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)