|
S Illinois | Might need to qualify it against last year though (Edit:Sorry didn't look as good as when I was typing it out but anyway I just added last years G/E ratings as of 7-20-14, the difference between the two and the final yield.)
7-20-2014 2014 Final
Iowa - 13,700,000 - 83% G/E 77% +6 178
Illinois - 11,800,000 - 55% G/E 81% -26% 200
Nebraska - 9,300,000 - 73% G/E 76% -3% 179
Minnesota - 8,200,000 - 86% G/E 64% +22% 156
Indiana - 5,700,000 - 45% G/E 76% -31% 188
South Dakota - 5,200,000 - 76% G/E 78% -2% 148
Wisconsin - 4,100,000 - 83% G/E 76% +7% 156
Kansas - 4,050,000 - 58% G/E 64% -6% 149
The ones that surprised me was Nebraska and South Dakota not having as much G/E as good as last year. Not sure the break down of the E vs G rating so the difference may be their, but we must remember, the western corn belt other than MN and N IA had very very good corn last year also. Not sure how much higher they can go.
Edited by w1891 7/23/2015 17:15
| |
|
|