AgTalk Home
AgTalk Home
Search Forums | Classifieds | Skins | Language
You are logged in as a guest. ( logon | register )

Monthly soys just broke key support today.
View previous thread :: View next thread
   Forums List -> Market TalkMessage format
 
southernmnman
Posted 8/26/2014 17:22 (#4039894 - in reply to #4039832)
Subject: RE: Monthly soys just broke key support today.


South central Minnesota
Fairmont, MN

 
Cash Bids
Delivery Start Delivery End Basis Month Futures Price Basis Cash Price Futures Change
Soybean
08/26/2014 08/26/2014 November 2014 1028-0 310 $13.38 -1-2
08/26/2014 08/31/2014 November 2014 1028-0 310 $13.38 -1-2
09/01/2014 09/10/2014 November 2014 1028-0 175 $12.03 -1-2
09/11/2014 09/20/2014 November 2014 1028-0 100 $11.28 -1-2
10/01/2014 10/31/2014 November 2014 1028-0 -35 $9.93 -1-2
11/01/2014 11/30/2014 November 2014 1028-0 -30 $9.98 -1-2
12/01/2014 12/31/2014 January 2015 1035-4 -30 $10.055 -0-4
01/01/2015 01/31/2015 January 2015 1035-4 -30 $10.055 -0-4
03/01/2015 03/31/2015 March 2015 1042-2 -30 $10.1225 -0-2
05/01/2015 05/31/2015 May 2015 1048-0 -30 $10.18 +0-2
10/01/2015 10/31/2015 November 2015 1040-2 -60 $9.8025 +0-6

Quotes retrieved on August 26, 2014, 05:17:26 PM CDT
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)