AgTalk Home
AgTalk Home
Search Forums | Classifieds (81) | Skins | Language
You are logged in as a guest. ( logon | register )

bean prices
View previous thread :: View next thread
   Forums List -> Market TalkMessage format
 
DaleK
Posted 1/8/2008 23:04 (#279100 - in reply to #278777)
Subject: RE: bean prices


East-Central Ontario
FARM MARKET NEWS - CORN REPORT FOR Mon, January 7

Bank of Canada Noon exchange rate was 1.0051 up 0.0060.
Chicago corn closed slightly lower.
MAR08 HI 4.68 1/4 DEC08 HI 4.88
LO 4.62 LO 4.82 3/4
CLOSE 4.66 1/4 down 1/2 CLOSE 4.85 3/4 down 1
--------------+-----------------------------------+---------------------------
| OLD CROP BASIS | NEW CROP BASIS
Location | Spot 1mt 2mt 3mt Adj $/bu $/mt | Contract Adj $/bu $/mt
--------------+-----------------------------------+----------------------------
ELEVATORS | +MAR +MAY +MAY
CK Lo |- 0.65 4.01 157.97|- 0.45 4.41 173.52
CK High |- 0.65 4.01 157.97|- 0.42 4.44 174.70
CK Avg |- 0.65 -0.67 4.01 157.97| -0.44 -0.47 4.42 173.85
Mdsx Lo |- 0.65 4.01 157.97|- 0.45 4.41 173.52
Mdsx High |- 0.65 4.01 157.97|- 0.42 4.44 174.70
Mdsx Avg |- 0.65 -0.67 4.01 157.97| -0.44 -0.46 4.42 173.91
Hensall |- 0.65 4.01 157.97|- 0.45 4.41 173.52
Bruce |- 0.65 4.01 157.97|- 0.45 4.41 173.52
Princeton |- 0.65 4.01 157.97|- 0.42 4.44 174.70
Durham |- 0.65 4.01 157.97|- 0.45 4.41 173.52
Norfolk |- 0.65 4.01 157.97|- 0.45 4.41 173.52
Trenton |- 0.65 4.01 157.97|- 0.55 4.31 169.58
Winchester |- 0.60 4.06 159.93|- 0.40 4.46 175.48
Huron FOB |- 0.45 4.21 165.84|- 0.40 4.46 175.48
Kent FOB |- 0.55 4.11 161.90|- 0.45 4.41 173.52
Lambton FOB |- 0.55 4.11 161.90|- 0.45 4.41 173.52
Middlesex FOB |- 0.60 4.06 159.93|- 0.45 4.41 173.52
1 Mnth | -0.55 4.11 161.90|
2 Month Out | -0.50 4.28 168.30|
3 Month Out | -0.50 4.28 168.30|
FOB SW Que |- 0.25 4.41 173.71|- 0.27 4.59 180.60
Ontario Track |- 0.13 4.54 178.63| N/A
PROCESSORS | |
Chat-Eth | N/A |- 0.25 4.61 181.39
1 Month Out | N/A |
2 Month Out | N/A |
3 Month Out | -0.30 4.48 176.17|
Sarn-Eth |- 0.25 4.41 173.71| N/A
1 Month Out | -0.25 4.41 173.71|
2 Month Out | -0.30 4.48 176.17|
3 Month Out | -0.20 4.58 180.11|
London-Cas | N/A |- 0.10 4.76 187.29
1 Month Out | N/A |
2 Month Out | N/A |
3 Month Out | -0.15 4.63 182.08|
Pt.Colb-Cas | N/A |- 0.05 4.81 189.26
1 Month Out | -0.10 4.56 179.62|
2 Month Out | -0.15 4.63 182.08|
3 Month Out | -0.10 4.68 184.05|
Cardnl-Cas | N/A |- 0.15 4.71 185.33
1 Month Out | N/A |
2 Month Out | N/A |
3 Month Out | N/A |
W O Feed |- 0.05 -0.07 4.61 181.59|
US Rep Cost | 0.45 0.43 5.11 201.27|
TRANSFER | |
Sarnia |- 0.65 4.01 157.97|- 0.35 4.51 177.45
Pt.Stanley |- 0.20 4.46 175.68|- 0.20 4.66 183.36
Hamilton |- 0.20 4.46 175.68|- 0.20 4.66 183.36
Toledo | 4.48 US 4.50C 177.27C | 4.39 US 4.41C 173.71C
MID SEED CORN |- 0.65 4.01 1/4 |
HIGH SEED CORN|- 0.65 4.01 1/4 |



Chicago soybeans closed mixed.

MAR08 HI 12.64 1/2 NOV08 HI 11.73 1/2
LO 12.47 LO 11.50
CLOSE 12.49 3/4 down 12 3/4 CLOSE 11.67 1/2 up 6 3/4
--------------+-------------------------------+-------------------------------
| OLD CROP | NEW CROP
Location | Basis Adj.Bas $/bu $/mt | Basis Adj.Bas $/bu $/mt
--------------+-------------------------------+-------------------------------
ELEVATORS | |
CK Lo |- 1.21 11.29 414.75 |- 1.05 10.63 390.40
CK High |- 1.08 11.42 419.52 |- 0.90 10.78 395.91
CK Average |- 1.16 -1.22 11.34 416.77 | -0.98 -1.04 10.70 393.04
Mdsx Lo |- 1.15 11.35 416.95 |- 1.05 10.63 390.40
Mdsx High |- 1.02 11.48 421.73 |- 0.93 10.75 394.81
Mdsx Average |- 1.07 -1.13 11.43 419.89 | -0.98 -1.04 10.70 393.10
Hensall |- 1.18 11.32 416.03 |- 1.08 10.60 389.48
Bruce |- 1.15 11.35 416.95 |- 1.05 10.63 390.40
Princeton |- 1.00 11.50 422.46 |- 0.98 10.70 392.97
Durham |- 1.08 11.42 419.52 |- 1.01 10.67 391.87
Norfolk |- 1.17 11.33 416.21 |- 1.02 10.66 391.50
Trenton |- 1.25 11.25 413.28 |- 1.10 10.58 388.57
Winchester |- 1.25 11.25 413.28 |- 1.15 10.53 386.73
Huron FOB |- 1.05 11.45 420.62 |- 1.00 10.68 392.24
Kent FOB |- 1.12 11.38 418.05 |- 1.07 10.61 389.67
Lambton FOB |- 1.12 11.38 418.05 |- 1.07 10.61 389.67
Middlesex FOB |- 0.88 11.62 426.87 |- 0.81 10.87 399.22
| |
PROCESSORS | |
Hamilton |- 0.75 11.75 431.65 |- 0.60 11.08 406.94
Windsor |- 0.92 11.58 425.40 |- 0.58 11.10 407.67
| |
TRANSFER | |
Hamilton |- 0.75 11.75 431.65 |- 0.75 10.93 401.43
Pt. Stanley |- 1.15 11.35 416.95 |- 1.15 10.53 386.73
Sarnia |- 1.19 11.31 415.48 |- 0.63 11.05 405.83
Owen Sound | N/A |- 1.10 10.58 388.57
Sorel QC |- 0.10 12.40 455.53 |- 0.05 11.63 427.15
| |
Toledo | 11.84 US 11.90CA 437.26CA | 11.08 US Fall Del 11.14CA


Chicago wheat closed lower to limit down.

MAR08 HI 9.40 JUL08 HI 8.19
LO 9.01 1/2 LO 8.01
CLOSE 9.03 down 28 1/2 CLOSE 8.04 down 13 1/4
Wheat Board Contract Prices - DEL Terminal
----------------+------------+-----------------+-----------------+------------
Current Crop 07 | Soft White | Hard Red Winter | Soft Red Winter | Red Spring
----------------+------------+-----------------+-----------------+------------
Basis | -0.80 | -0.80 | -1.00 | 1.21
CDN $/bu | 8.23 | 8.23 | 8.03 | 10.24
CDN $/tonne | 302.32 | 302.32 | 294.93 | 376.33
----------------+------------------------------+-------------------------------
Direct Mkt | Harvest 2007 | Harvest 2008
| DELIVERED BASIS | DELIVERED BASIS
Location | SWW HRW SRW HRS | SWW HRW SRW HRS
-----------+-------------------------------+----------------------------------
ELEVATORS | |
Brgssvll | N/A -1.35 -1.35 N/A | N/A -2.00 -2.00 N/A
London |- 0.96 -1.00 -1.11 N/A |- 1.86 -1.86 -1.91 N/A
Hensall |- 1.00 N/A -1.00 N/A |- 1.98 N/A -1.98 N/A
Trenton | N/A N/A N/A N/A | N/A N/A -2.00 N/A
Winchester | N/A N/A N/A N/A | N/A N/A N/A -0.11
Essex | N/A N/A -0.86 N/A | N/A N/A -1.91 N/A
Norwich |- 1.00 N/A -1.00 N/A |- 1.90 N/A -1.98 N/A
Mt Elgin | N/A N/A N/A N/A | N/A N/A N/A N/A
Kent Brdg |- 1.00 N/A -1.00 N/A |- 1.98 N/A -1.98 N/A
Chatham |- 1.46 -1.61 -1.56 N/A |- 1.96 -1.96 -1.96 N/A
Brigden |- 1.46 -1.61 -1.56 N/A |- 1.96 -1.96 -1.96 N/A
Palmerston | N/A N/A N/A N/A | N/A N/A N/A N/A
Mitchell |- 1.00 N/A -1.00 N/A |- 1.98 -1.98 -1.98 N/A
Thornton | N/A N/A N/A -0.27 | N/A N/A N/A -0.71
Ottawa | N/A N/A N/A N/A | N/A N/A N/A N/A
TERMINAL | |
Sarnia |- 0.86 -0.96 -1.15 N/A |- 1.66 -1.86 -1.66 N/A
Hamilton | N/A N/A -0.85 N/A | N/A N/A -1.50 N/A
Pt. Stanley| N/A N/A -1.25 N/A | N/A N/A -1.90 N/A
PROCESSORS | |
Woodbridge | N/A N/A N/A N/A | N/A N/A N/A N/A
Tldo(Rail) | 0.25 N/A 0.00 N/A |- 0.30 N/A -0.65 N/A
Wheat Board Contract Prices - DEL Terminal
----------------+------------+-----------------+-----------------+------------
Harvest 2008 | | | |
| Soft White | Hard Red Winter | Soft Red Winter | Red Spring
----------------+------------+-----------------+-----------------+------------
Basis | -1.41 | -1.36 | -1.46 | 0.40
CDN $/bu | 6.63 | 6.68 | 6.58 | 8.44
CDN $/tonne | 243.75 | 245.60 | 241.90 | 309.96
----------------+------------+-----------------+-----------------+------------

Toledo Spot| 8.87 US 8.92 CDN Harvest 08 | 7.36 US Fall Del 7.40 CDN


FEED GRAINS | $/mt $/mt |
--------------+-------------------------------+-------------------------------
Bayport Wheat | 263.00 - 280.00 |
Bayport Oats | 283.00
Bayport Barley| 255.00
FOB Hm Soymeal| 400.70 - 404.00 |
DDG's FOB Chat| 175.00
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)