AgTalk Home
AgTalk Home
Search Forums | Classifieds (67) | Skins | Language
You are logged in as a guest. ( logon | register )

Who owns Croplan Genetics?
View previous thread :: View next thread
   Forums List -> Crop TalkMessage format
 
chadh
Posted 9/18/2007 21:29 (#205863 - in reply to #205651)
Subject: RE: Who owns Croplan Genetics?


NW Indiana
Grower: Planting Date: 2007-04-20
Address: : E Harvest Date: 2007-09-17
City/State/Zip: Rensselaer , IN 47978 Area: E-2 Planting Rate: 30000
Plot Type: Strip Trial District: E-2-L Row Width: 30
Soil Type: Silt Loam Previous Crop: Soybeans Irrigation: Dryland
Manure: Tons: 0 Soil Drainage: Average Tillage Type: Conventional
Check Brand: Check Variety:

CROP PROTECTION PROGRAM
Herbicides: Insecticide: Force
Mois yeild TW POP rows\length
CROPLAN GENETICS 5338TS 16.4 223.7 5 223.7 5 558.80 4 0 58.0 28000 4 330
Dekalb DKC54-46 16.3 207.3 16 207.3 16 518.46 13 0 58.0 28000 4 330
NK Brand N53-W3 17.1 200.7 18 200.7 18 497.13 17 0 58.0 28000 4 330
CROPLAN GENETICS 5758TS 17.8 216.7 9 216.7 9 532.22 8 0 58.0 28000 4 330
CROPLAN GENETICS 5891CR 16.4 215.5 11 215.5 11 538.32 7 0 58.0 28000 4 330
Dekalb DKC57-79 16.8 219.8 6 219.8 6 546.42 6 0 58.0 28000 4 330
CROPLAN GENETICS 591TS 18.6 209.8 15 209.8 15 510.23 16 0 58.0 27000 4 330
CROPLAN GENETICS 591VT3 18.4 201.7 17 201.7 17 491.74 18 0 58.0 27000 4 330
Dekalb DKC61-69 17.5 230.6 3 230.6 3 568.43 3 0 58.0 28000 4 330
CROPLAN GENETICS 663VT3 17.9 212.8 12 212.8 12 522.00 9 0 58.0 28000 4 330
NK Brand N70-C3 19.3 215.9 10 215.9 10 520.53 10 0 58.0 28000 4 330
Asgrow RX715VT3 18.5 226.4 4 226.4 4 551.28 5 0 58.0 28000 4 330
CROPLAN GENETICS 645TS 18.3 212.6 13 212.6 13 518.96 12 0 58.0 28000 4 330
Dekalb DKC63-42 19.0 240.0 2 240.0 2 580.80 1 0 58.0 28000 4 330
Dekalb DKC63-74 19.2 211.9 14 211.9 14 511.53 14 0 58.0 28000 4 330
CROPLAN GENETICS 6818TS 21.5 217.9 8 217.9 8 510.98 15 0 58.0 28000 4 330
CROPLAN GENETICS 7505CR 21.0 242.6 1 242.6 1 572.54 2 0 58.0 28000 4 330
CROPLAN GENETICS 751TS 20.7 219.2 7 219.2 7 519.28 11 0 58.0 28000 4 330

Check Avg: 0.0 0.0 0.0 0.00 0
Plot Avg: 18.4 218.1 218.1 531.65 27889

Note: Adjusted Income assumes a drying cost of $0.03/bu/1% moisture

VARIATION ANALYSIS
Range of Check: High: Low:
Standard Deviation: 0.0
Coefficient of Variation: 0.0

Comments: Plot had Headline applied


I am not a dealer, we have had very good luck with croplan, and dekalb corn. they spend the most time with us on placement and pop. fert..........
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)