AgTalk Home
AgTalk Home
Search Forums | Classifieds (5) | Skins | Language
You are logged in as a guest. ( logon | register )

Bearish corn report
View previous thread :: View next thread
   Forums List -> Market TalkMessage format
 
Uffta
Posted 9/30/2010 08:56 (#1379250 - in reply to #1379247)
Subject: RE: Bearish corn report


QUARTERLY STOCKS (billion bushels)
(Report date 9/30/10) 9/1/10 Avg High Low 6/1/10 9/1/09
Corn 1.708 1.407 1.489 1.350 4.310 1.673
Soybeans 0.151 0.151 0.165 0.139 0.571 0.138
Wheat 2.459 2.440 2.527 2.065 0.973 2.209
Grain Sorghum 0.041 0.034 0.038 0.030 0.088 0.055
SMALL GRAINS SUMMARY (billion bushels) Actual
2010-2011 Production 9/30/10 Avg High Low Aug-10 09-10
All Wheat 2.224 2.267 2.310 2.224 2.265 2.216
Winter 1.485 1.524 1.533 1.514 1.523 1.523
HRW 1.018 1.030 1.039 1.016 1.029 0.919
SRW 0.238 0.262 0.278 0.255 0.260 0.404
White 0.229 0.239 0.268 0.233 0.234 0.200
Spring 0.627 0.636 0.645 0.620 0.633 0.584
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)