|   The first five pictures are from one area with the soil type discussed earlier. The fifth picture shows a badger hole showing the type of subsoil that we are dealing with. Pictures 6-9 are from another area with basically the same soil type. Mike 
 
 
  (corn antswhc  8 31 2010 002.jpg)
 
  (corn antswhc  8 31 2010 003.jpg)
 
  (corn antswhc  8 31 2010 004.jpg)
 
  (corn antswhc  8 31 2010 005.jpg)
 
  (corn antswhc  8 31 2010 006.jpg)
 
  (corn antswnbc  8 31 2010 001.jpg)
 
  (corn antswnbc  8 31 2010 002.jpg)
 
  (corn antswnbc  8 31 2010 003.jpg)
 
  (corn antswnbc  8 31 2010 004.jpg)
 
 Attachments
 ----------------
 
  corn antswhc  8 31 2010 002.jpg (63KB - 63 downloads) 
  corn antswhc  8 31 2010 003.jpg (41KB - 62 downloads) 
  corn antswhc  8 31 2010 004.jpg (65KB - 69 downloads) 
  corn antswhc  8 31 2010 005.jpg (61KB - 66 downloads) 
  corn antswhc  8 31 2010 006.jpg (62KB - 62 downloads) 
  corn antswnbc  8 31 2010 001.jpg (68KB - 60 downloads) 
  corn antswnbc  8 31 2010 002.jpg (89KB - 59 downloads) 
  corn antswnbc  8 31 2010 003.jpg (37KB - 66 downloads) 
  corn antswnbc  8 31 2010 004.jpg (75KB - 68 downloads) 
 |