|
 NW Iowa | South America is really the only place that we will bring them in.
last yr 20% of the beef came from imports in the trimmings ground beef area.
They still couldn't make a big impact
This is our daily fed inspection slaughter.
steers heifers dairy cows other cows
Monday, 04/20/2026 49,444 31,790 7,067 7,350
Tuesday, 04/21/2026 54,567 32,976 11,149 8,756
Wednesday, 04/22/2026 53,177 37,987 9,870 7,837
Thursday, 04/23/2026 49,027 35,395 10,038 9,080
Friday, 04/24/2026 41,131 31,531 9,894 6,967
Saturday, 04/25/2026 6,091 5,066
total head 253,437 174,745 48,018 40,037
cattle lbs daily
Live Weight (lbs) 1,467 steers heifers cows bulls
Dressed Weight (lbs) 899 976 902 663 934
Meat Production (million lbs) 470.3
Edited by Massey1155 5/11/2026 16:37
| |
|