AgTalk Home
AgTalk Home
Search Forums | Classifieds | Skins | Language
You are logged in as a guest. ( logon | register )

Your farm has a trade deficit
View previous thread :: View next thread
   Forums List -> Market TalkMessage format
 
wodenmike
Posted 4/25/2025 07:19 (#11201708 - in reply to #11201531)
Subject: RE: Your farm has a trade deficit


NC Iowa
Not sure your location but your prices from last fall increased a lot compared to the averages

ecisions of what to plant in 2025."

October 2024 Dec Nov
dates Corn Soybeans
10/1 4.2900 10.5725
10/2 4.3250 10.5600
10/3 4.2825 10.4600
10/4 4.2475 10.3775
10/7 4.2600 10.3400
10/8 4.2075 10.1625
10/9 4.2100 10.2025
10/10 4.1850 10.1475
10/11 4.1575 10.0550
10/14 4.0825 9.9600
10/15 4.0125 9.9100
10/16 4.0475 9.8000
10/17 4.0675 9.8875
10/18 4.0475 9.7000
10/21 4.0950 9.8100
10/22 4.1650 9.9175
10/23 4.1900 9.9750
10/24 4.2150 9.9625
10/25 4.1525 9.8775
10/28 4.1075 9.7400
10/29 4.1375 9.6525
10/30 4.1150 9.7650
10/31 4.1075 9.8250
October 2024 Average 4.16 10.03
Spring 2024 Average 4.66 11.55
October 2023 Average 4.88 12.84
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)