![]() | ||
| AgTalk Home | ||
| ||
| Market Talk | ||
| Message format | ||
| Jump to page: < 1 2 3 4 5 6 7 ... > Forums List -> Market Talk |
| Thread Subject | Author | Views | Replies | Last Post | ||
| Announcements | ||||||
![]() | ![]() | AgTalk Posting Policy | dko_scOH | 176400 | 0 | Last Post : 3/1/2011 20:14> Posted by dko_scOH ![]() |
![]() | Corn market | eastndfarmer | 6900 | 8 | Last Post : 11/19/2026 08:40> Posted by Palmtopper ![]() | |
![]() | NVDA | reformedbanker | 7350 | 8 | Last Post : 11/19/2026 08:22> Posted by Skyfish ![]() | |
![]() | hogs | Palmtopper | 2250 | 3 | Last Post : 11/19/2026 07:23> Posted by Palmtopper ![]() | |
![]() | Going to regret this | dpilot83 | 15150 | 11 | Last Post : 11/18/2026 20:33> Posted by dpilot83 ![]() | |
![]() | Todd ,tmrand ,curious about this | sloughclub | 13275 | 21 | Last Post : 11/19/2026 08:30> Posted by jdironman ![]() | |
![]() | Iowa Yields | dg25 | 16500 | 10 | Last Post : 11/19/2026 08:00> Posted by tbritten ![]() | |
![]() | Sloughclub: Land Auction in your area? | earp | 4875 | 2 | Last Post : 11/18/2026 09:44> Posted by sloughclub ![]() | |
![]() | HRS Wheat | dpinnd | 4725 | 4 | Last Post : 11/17/2026 22:44> Posted by kritzy ![]() | |
![]() | Former Landus board members/CEO being sued | What_If | 34050 | 25 | Last Post : 11/19/2026 07:58> Posted by paul the original ![]() | |
![]() | True market value of NVDA | Cornstalk1 | 5100 | 6 | Last Post : 11/18/2026 09:51> Posted by md.mcwill ![]() | |
![]() | Has anyone heard of Pinion? | Angus341 | 6675 | 4 | Last Post : 11/17/2026 20:48> Posted by YoungGun21 ![]() | |
![]() | Want to see what the govnt can see from a satellite | md.mcwill | 17100 | 13 | Last Post : 11/19/2026 07:53> Posted by Jeff in ND ![]() | |
![]() | Meta | Deltamudd | 8925 | 10 | Last Post : 11/17/2026 20:26> Posted by md.mcwill ![]() | |
![]() | Fuel prices | Mayhem | 38175 | 24 | Last Post : 11/18/2026 23:13> Posted by IADAVE ![]() | |
![]() | this week thoughts | Palmtopper | 20625 | 15 | Last Post : 11/17/2026 11:09> Posted by Palmtopper ![]() | |
![]() | silver back to $40 | ks_condor | 12300 | 11 | Last Post : 11/17/2026 17:19> Posted by nav698 ![]() | |
![]() | Market Highs | dg25 | 1725 | 0 | Last Post : 11/16/2026 07:23> Posted by dg25 ![]() | |
![]() | USDA questions answered | Mr.Grain | 6300 | 1 | Last Post : 11/15/2026 22:00> Posted by hihowRya ![]() | |
![]() | Sooooo | Morningdew | 33750 | 37 | Last Post : 11/17/2026 09:05> Posted by md.mcwill ![]() | |
![]() | Nvidia Jensen & Alice | davy crockett | 17625 | 18 | Last Post : 11/16/2026 09:38> Posted by ryan elias ![]() | |
![]() | 2027 arc/plc | steigatile | 15300 | 9 | Last Post : 11/16/2026 03:54> Posted by SteveMn ![]() | |
![]() | ARC-IC want more info | BronsonA2150 | 9300 | 12 | Last Post : 11/15/2026 17:17> Posted by easy ![]() | |
![]() | Trading commodities | JC STONE | 19575 | 32 | Last Post : 11/17/2026 05:27> Posted by mikado ![]() | |
![]() | Fuel Aid (Pages: 1, 2, 3) | dg25 | 57750 | 107 | Last Post : 11/16/2026 22:40> Posted by hlstark ![]() | |
![]() | Amd | Deltamudd | 6825 | 5 | Last Post : 11/14/2026 09:02> Posted by Land Rover ![]() | |
![]() | ARC -IC | Walton Farms | 7500 | 6 | Last Post : 11/14/2026 19:01> Posted by Walton Farms ![]() | |
![]() | grains | Palmtopper | 26100 | 38 | Last Post : 11/15/2026 06:31> Posted by Fetv ![]() | |
![]() | watching the news this morning on migrants | happyhog | 15000 | 11 | Last Post : 11/14/2026 03:53> Posted by swtcorn wi ![]() | |
![]() | Why not lift hedges here? | dpilot83 | 6825 | 8 | Last Post : 11/13/2026 14:24> Posted by zenfarm ![]() | |
![]() | ECO RMA | IALTO | 9075 | 15 | Last Post : 11/16/2026 11:39> Posted by JJM_ND ![]() | |
![]() | November to January forecast in Brazil | CFllg | 13350 | 9 | Last Post : 11/13/2026 09:58> Posted by w1891 ![]() | |
![]() | Report | eastndfarmer | 9300 | 6 | Last Post : 11/13/2026 11:13> Posted by nilbart ![]() | |
![]() | Fuel aid payment amounts (Pages: 1, 2) | Newholland180 | 67725 | 73 | Last Post : 11/15/2026 06:29> Posted by graincart gal ![]() | |
![]() | Booger troubles | Deltamudd | 7650 | 4 | Last Post : 11/12/2026 17:40> Posted by buck1400 ![]() | |
![]() | Corn and Bean Yields by State | dg25 | 13050 | 16 | Last Post : 11/13/2026 07:07> Posted by tmrand ![]() | |
![]() | Corn And Bean Yields By State | dg25 | 600 | 1 | Last Post : 11/12/2026 12:14> Posted by Indrtfmr ![]() | |
![]() | Beans.. | Palmtopper | 3675 | 4 | Last Post : 11/12/2026 21:57> Posted by CFllg ![]() | |
![]() | Where are all the land investors? | clicker | 45300 | 34 | Last Post : 11/15/2026 11:10> Posted by John e.c.MI ![]() | |
![]() | Help me with the economics of a bin. (Pages: 1, 2) | TractorFixerGuy | 32100 | 59 | Last Post : 11/17/2026 10:35> Posted by dpilot83 ![]() | |
![]() | Recaptured Depreciation | farmin'fool | 17325 | 14 | Last Post : 11/12/2026 09:15> Posted by farmin'fool ![]() | |
![]() | Oil and gas | WeaveFarmer | 16050 | 11 | Last Post : 11/11/2026 21:29> Posted by junk fun ![]() | |
![]() | LEZ6 | Cornstalk1 | 9000 | 4 | Last Post : 11/11/2026 09:51> Posted by Joe R ![]() | |
![]() | Recreational Tillage | IALTO | 34500 | 20 | Last Post : 11/11/2026 21:11> Posted by RecreationalTillage ![]() | |
![]() | Fund buying | D6Joe | 7950 | 6 | Last Post : 11/11/2026 14:45> Posted by Tank2516 ![]() | |
![]() | November report | PatchFarmer | 26025 | 20 | Last Post : 11/12/2026 12:33> Posted by CFllg ![]() | |
![]() | Gaps get filled... | Palmtopper | 7050 | 3 | Last Post : 11/11/2026 07:52> Posted by Palmtopper ![]() | |
![]() | 181.2 and 53.1 | Sandcraft | 46725 | 36 | Last Post : 11/17/2026 08:15> Posted by SWMustang ![]() | |
![]() | Did anyone else | eastndfarmer | 22200 | 10 | Last Post : 11/10/2026 18:33> Posted by jeff gordon ![]() | |
![]() | Another Tuesday, another Blue Tsunami (USDA)? | davy crockett | 2025 | 0 | Last Post : 11/10/2026 07:30> Posted by davy crockett ![]() | |
| Jump to page: < 1 2 3 4 5 6 7 ... > Forums List -> Market Talk (Search this forum) |
| (Delete cookies) | |
