AgTalk Home
AgTalk Home
Search Forums | Classifieds | Skins | Language
You are logged in as a guest. ( logon | register )

soil temps
View previous thread :: View next thread
   Forums List -> Test ForumMessage format
 
Mikenesd
Posted 4/3/2021 06:47 (#8931432 - in reply to #8931415)
Subject: RE: soil temps


Clark SD

.

      ch 2   ch 4
      2 inch   2 inch
    ch 1 soybean ch 3 soybean
    2 inch residue 2 inch residue
    bare soil covered bare soil covered
    soil temp soil temp soil temp soil temp
date time (F) (F) (F) (F)
04/02/2021 00:00 38.354 35.728 36.644 35.654
04/02/2021 01:00 38.021 35.582 36.383 35.467
04/02/2021 02:00 37.684 35.442 36.115 35.272
04/02/2021 03:00 37.351 35.303 35.852 35.08
04/02/2021 04:00 37.04 35.172 35.613 34.903
04/02/2021 05:00 36.729 35.047 35.379 34.718
04/02/2021 06:00 36.412 34.912 35.132 34.522
04/02/2021 07:00 36.124 34.783 34.903 34.376
04/02/2021 08:00 36.144 34.767 34.885 34.59
04/02/2021 09:00 37.022 35.053 35.494 35.548
04/02/2021 10:00 38.678 35.631 36.81 37.018
04/02/2021 11:00 40.91 36.448 38.696 38.876
04/02/2021 12:00 43.299 37.458 40.797 40.815
04/02/2021 13:00 45.734 38.539 42.915 42.748
04/02/2021 14:00 48.209 39.697 45.046 44.681
04/02/2021 15:00 50.239 40.802 46.852 45.957
04/02/2021 16:00 51.739 41.727 48.209 46.477
04/02/2021 17:00 52.504 42.343 48.922 46.317
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)