AgTalk Home
AgTalk Home
Search Forums | Classifieds (206) | Skins | Language
You are logged in as a guest. ( logon | register )

May 2019 corn courage calls
View previous thread :: View next thread
   Forums List -> Market TalkMessage format
 
Don Smith
Posted 3/7/2019 23:33 (#7366496)
Subject: May 2019 corn courage calls



Centre county Pennsylvania, USA
Table below is current premium for May 2019 near the money corn call options.

May19 corn call options, data source: Barchart
Strike________Premium*_____Last Trade______Open Interest
345-0C _____ 1393.75 ______ 03/06/19 _______ 1
350-0C _____ 1162.5 ______ 03/06/19 _______ 1811
355-0C _____ 950.0 ______ 03/06/19 _______ 10
360-0C _____ 762.5 ______ 03/06/19 _______ 1357
365-0C _____ 600.0 ______ 03/06/19 _______ 1480
370-0C _____ 406.25 ______ 03/07/19 _______ 11971
375-0C _____ 331.25 ______ 03/07/19 _______ 7582
380-0C _____ 256.25 ______ 03/07/19 _______ 24618
385-0C _____ 231.25 ______ 03/06/19 _______ 9842
390-0C _____ 181.25 ______ 03/06/19 _______ 22000

* Premium is $/contract (5000 bushel contracts)
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)