AgTalk Home
AgTalk Home
Search Forums | Classifieds (80) | Skins | Language
You are logged in as a guest. ( logon | register )

? for ZMRacing (basis in Mpls)
View previous thread :: View next thread
   Forums List -> Market TalkMessage format
 
CMN
Posted 9/23/2017 08:36 (#6265024 - in reply to #6263690)
Subject: RE: ? for ZMRacing (basis in Mpls)


West of Mpls MN about 50 miles on Hwy 12
Current CGB soybean river bids. A mid -.30 basis on soybeans is historically pretty good. Sometimes I can get under -.30.

LH SEP 2017 SX7 $9.84¼ ($0.60) $9.24¼
OCT 2017 SX7 $9.84¼ ($0.73) $9.11¼
FH NOV 2017 SX7 $9.84¼ ($0.56) $9.28¼
APR 2018 SK8 $10.11½ ($0.36) $9.75½
MAY 2018 SK8 $10.11½ ($0.36) $9.75½
JUN 2018 SN8 $10.17¾ ($0.36) $9.81¾

Current CGB corn river bids. I can usually get a mid -. 20 basis on corn.

LH SEP 2017 CZ7 $3.53½ ($0.62) $2.91½
OCT 2017 CZ7 $3.53½ ($0.70) $2.83½
FH NOV 2017 CZ7 $3.53½ ($0.57) $2.96½
APR 2018 CK8 $3.74½ ($0.33) $3.41½
MAY 2018 CK8 $3.74½ ($0.33) $3.41½
JUN 2018 CN8 $3.81½ ($0.34) $3.47½
JUL 2018 CN8 $3.81½ ($0.34) $3.47½


Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)