AgTalk Home
AgTalk Home
Search Forums | Classifieds (6) | Skins | Language
You are logged in as a guest. ( logon | register )

S/D Corn Numbers
View previous thread :: View next thread
   Forums List -> Market TalkMessage format
 
King Tut
Posted 3/11/2008 09:23 (#331363)
Subject: S/D Corn Numbers



East Central Illinois
CORN :
Area : Million acres
Planted : 81.8 78.3 93.6 93.6
Harvested : 75.1 70.6 86.5 86.5
Yield per harvested : Bushels
acre : 148.0 149.1 151.1 151.1
: Million bushels
Beginning stocks : 2,114 1,967 1,304 1,304
Production : 11,114 10,535 13,074 13,074
Imports : 9 12 15 15
Supply, total : 13,237 12,514 14,393 14,393
Feed and residual : 6,155 5,598 5,950 5,950
Food, seed & industrial : 2,981 3,488 4,555 4,555
Ethanol for fuel 2/ : 1,603 2,117 3,200 3,200
Domestic, total : 9,136 9,086 10,505 10,505
Exports : 2,134 2,125 2,450 2,450
Use, total : 11,270 11,210 12,955 12,955
Ending stocks, total : 1,967 1,304 1,438 1,438
CCC inventory : 0 0 0 0
Free stocks : 1,967 1,304 1,438 1,438
Outstanding loans : 171 116 230 230
Avg. farm price ($/bu) 3/ : 2.00 3.04 3.75- 4.25 3.75- 4.25
===============================================================================
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)