|
Nance County, Ne | What is old corn down your way right now?
Here's what one of our local coops has for prices.* All Bids are Subject to Change Without Notice * Grain on Hold or Open Store Applies to the Spot Bid *
BEANS
DELIVERY MONTH JAN09-SH9 FEB09 - H9 MAR09 - H9 APR09 - K9 OCT09-SX9
Bellwood $9.44 $9.44 $9.47 $9.48 $9.05
BASIS -0.72 -0.72 -0.69 -0.79 -1.30
Brainard $9.46 $9.46 $9.49 $9.50 $9.07
BASIS -0.70 -0.70 -0.67 -0.77 -1.28
Ceresco $9.46 $9.46 $9.49 $9.50 $9.08
BASIS -0.70 -0.70 -0.67 -0.77 -1.27
David City $9.45 $9.45 $9.48 $9.49 $9.06
BASIS -0.71 -0.71 -0.68 -0.78 -1.29
Dwight $9.45 $9.45 $9.48 $9.49 $9.04
BASIS -0.71 -0.71 -0.68 -0.78 -1.31
Garrison $9.45 $9.45 $9.48 $9.49 $9.05
BASIS -0.71 -0.71 -0.68 -0.78 -1.30
Mead $9.50 $9.50 $9.53 $9.54 $9.07
BASIS -0.66 -0.66 -0.63 -0.73 -1.28
Schuyler $9.53 $9.53 $9.56 $9.57 $9.09
BASIS -0.63 -0.63 -0.60 -0.70 -1.26
Silver Creek $9.43 $9.43 $9.46 $9.47 $9.04
BASIS -0.73 -0.73 -0.70 -0.80 -1.31
Weston $9.43 $9.43 $9.46 $9.47 $9.04
BASIS -0.73 -0.73 -0.70 -0.80 -1.31
Yanka David City delivery only
CORN
DELIVERY MONTH JAN09 - H9 FEB09 - H9 MAR09 - H9 APR09 - K9 MAY09 - K9 JUN09 - N9 JUL09 - N9 OCT09 - Z9 JAN10 - H0
Bellwood 3.94 3.99 4.01 4.04 4.09 4.11 4.14 4.10 4.24
BASIS -0.34 -0.29 -0.27 -0.34 -0.29 -0.37 -0.34 -0.61 -0.59
Brainard 3.94 3.99 4.01 4.04 4.09 4.11 4.14 4.10 4.24
BASIS -0.34 -0.29 -0.27 -0.34 -0.29 -0.37 -0.34 -0.61 -0.59
Ceresco 3.89 3.94 3.98 4.01 4.06 4.08 4.11 4.07 4.22
BASIS -0.39 -0.34 -0.30 -0.37 -0.32 -0.40 -0.37 -0.64 -0.61
Dwight 3.89 3.93 3.97 4.00 4.05 4.07 4.10 4.06 4.22
BASIS -0.39 -0.35 -0.31 -0.38 -0.33 -0.41 -0.38 -0.65 -0.61
Fremont 4.02 4.05 4.07 4.10 4.15 4.17 4.21 4.19 4.33
BASIS -0.26 -0.23 -0.21 -0.28 -0.23 -0.31 -0.27 -0.52 -0.50
Garrison 3.92 3.97 4.00 4.03 4.08 4.10 4.13 4.09 4.23
BASIS -0.36 -0.31 -0.28 -0.35 -0.30 -0.38 -0.35 -0.62 -0.60
Howells - CPM 4.02 4.06 4.09 4.13 4.17 4.18 4.21 4.17 4.29
BASIS -0.26 -0.22 -0.19 -0.25 -0.21 -0.30 -0.27 -0.54 -0.54
Mead 3.96 4.00 4.02 4.05 4.10 4.12 4.13 4.11 4.25
BASIS -0.32 -0.28 -0.26 -0.33 -0.28 -0.36 -0.35 -0.60 -0.58
North Bend 3.97 4.01 4.04 4.07 4.12 4.14 4.17 4.12 4.26
BASIS -0.31 -0.27 -0.24 -0.31 -0.26 -0.34 -0.31 -0.59 -0.57
Schuyler 3.97 3.99 4.01 4.04 4.09 4.11 4.14 4.12 4.25
BASIS -0.31 -0.29 -0.27 -0.34 -0.29 -0.37 -0.34 -0.59 -0.58
Silver Creek 3.97 4.02 4.05 4.08 4.13 4.15 4.18 4.12 4.27
BASIS -0.31 -0.26 -0.23 -0.30 -0.25 -0.33 -0.30 -0.59 -0.56
Weston 3.89 3.94 3.98 4.01 4.06 4.08 4.11 4.06 4.22
Basis -0.39 -0.34 -0.30 -0.37 -0.32 -0.40 -0.37 -0.65 -0.61
Yanka 3.93 3.97 4.00 4.03 4.08 4.10 4.13 4.09 4.26
BASIS -0.35 -0.31 -0.28 -0.35 -0.30 -0.38 -0.35 -0.62 -0.57
12 miles west on same highway they are higher on corn and beans. | |
|