AgTalk Home
AgTalk Home
Search Forums | Classifieds (36) | Skins | Language
You are logged in as a guest. ( logon | register )

I let you guys do the math
View previous thread :: View next thread
   Forums List -> Market TalkMessage format
 
1234
Posted 8/29/2014 20:43 (#4046038 - in reply to #4045869)
Subject: RE: Got this chart from Ohio State Website



Death comes to us all. Life's but a walking shadow
Based on this chart from Ohio State you need 68.78 lbs of 31.2% mositure corn to make a 56 lb bushel of 15.5% corn. If that is the case then 48900 lbs divided by 68.78 lb is 711 bushel or 231 bu/A.
Corn Moisture Corrections

Pounds Needed to Equal One Bushel of No. 2 Corn
Percent Moisture Shell Corn Ear Corn
10.0 52.58 63.49
11.0 53.17 64.25
12.0 53.77 65.06
12.5 54.08 65.50
13.0 54.39 65.95
13.5 54.71 66.42
14.0 55.02 66.89
14.5 55.35 67.39
15.0 55.67 67.89
15.5 56.00 68.40
16.0 56.33 68.94
16.5 56.67 69.51
17.0 57.01 70.09
17.5 57.36 70.69
18.0 57.71 71.31
18.5 58.06 71.95
19.0 58.42 72.60
19.5 58.78 73.27
20.0 59.15 73.96
20.5 59.52 74.60
21.0 59.90 75.36
21.5 60.28 76.07
22.0 60.67 76.79
22.5 61.06 77.53
23.0 61.45 78.25
23.5 61.86 79.01
24.0 62.26 79.76
24.5 62.68 80.50
25.0 63.09 81.25
25.5 63.52 82.03
26.0 63.95 82.82
26.5 64.38 83.50
27.0 64.82 84.19
27.5 65.27 84.90
28.0 65.72 85.62
28.5 66.18 86.32
29.0 66.65 87.04
29.5 67.12 87.76
30.0 67.60 88.50
31.0 68.58 89.94
32.0 69.59 91.43
33.0 70.63 92.85
34.0 71.70 94.28
35.0 72.80 95.71
36.0 73.94 97.17
37.0 75.11 98.64
38.0 76.32 100.13
39.0 77.57 101.63
40.0 78.87 103.16
Use the following formula to determine lbs. per bushel of shelled corn with moisture contents not found in the above chart:

lb/bu = 47.3 / (100 - % moisture) x 100
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)