AgTalk Home
AgTalk Home
Search Forums | Classifieds (37) | Skins | Language
You are logged in as a guest. ( logon | register )

For those pondering the next step in the game....
View previous thread :: View next thread
   Forums List -> Market TalkMessage format
 
Citi Farms
Posted 7/24/2014 14:37 (#3983853 - in reply to #3983812)
Subject: RE: Now a low case production estimate for the bulls


Here is a review using some prevented planting acres. Again, not what I expected to see in the August Crop report.

2014 CORN PRODUCTION Prepared on: 7/24/2014 based on USDA report acres with pp acres

A. STATE PLANTED % HARVESTACRES YIELD PRODUCTION % OF TOTAL FOOTNOTE PP acres

1. AL 340.0 92.65% 315.0 125.0 39,375 0.29%
2 AZ 75.0 56.00% 42.0 195.0 8,190 0.06%
3. AR 580.0 98.28% 570.0 180.0 102,600 0.75%
4. CA 520.0 21.15% 110.0 185.0 20,350 0.15%
5. CO 1,170.0 82.05% 960.0 160.0 153,600 1.12% = Record
6. CN 26.0 0.00% 0.0 0.0 0 0.00%
7. DE 175.0 97.14% 170.0 135.0 22,950 0.17%
8. FL 85.0 58.82% 50.0 110.0 5,500 0.04%
9. GA 380.0 88.16% 335.0 160.0 53,600 0.39%
10. ID 340.0 32.35% 110.0 185.0 20,350 0.15%
11. IL 12,000.0 98.33% 11,800.0 185.0 2,183,000 15.94% Record by 5
12. IN 6,000.0 97.50% 5,850.0 180.0 1,053,000 7.69% Record by 3
13. IA 13,400.0 97.39% 13,050.0 180.0 2,349,00017.15% Record = 182 in 09 -200
14. KS 4,100.0 91.46% 3,750.0 150.0 562,500 4.11% Record = 155 in 09
15. KY 1,550.0 93.55% 1,450.0 150.0 217,500 1.59%
16. LA 420.0 97.62% 410.0 175.0 71,750 0.52%
17. ME 30.0 0.00% 0.0 0.0 0 0.00%
18. MD 500.0 88.00% 440.0 135.0 59,400 0.43%
19. MA 18.0 0.00% 0.0 0.0 0 0.00%
20. MI 2,450.0 87.76% 2,150.0 150.0 322,500 2.35% -100
21. MN 8,050.0 94.72% 7,625.0 160.0 1,220,000 8.91% Record = 177 in 2010 -450
22. MS 540.0 96.30% 520.0 160.0 83,200 0.61%
23. MO 3,500.0 95.14% 3,330.0 170.0 566,100 4.13% Record by 8
24. MT 120.0 55.00% 66.0 130.0 8,580 0.06%
25. NE 9,300.0 94.09% 8,750.0 168.0 1,470,000 10.73% Record = 178 in 2009
26. NV 5.0 0.00% 0.0 0.0 0 0.00%
27. NH 15.0 0.00% 0.0 0.0 0 0.00%
28. NJ 85.0 88.24% 75.0 135.0 10,125 0.07%
29. NM 100.0 40.00% 40.0 180.0 7,200 0.05%
30. NY 1,160.0 56.90% 660.0 145.0 95,700 0.70%
31. NC 860.0 93.02% 800.0 130.0 104,000 0.76%
32. ND 2,900.0 92.24% 2,675.0 130.0 347,750 2.54% -150
33. OH 3,700.0 94.05% 3,480.0 175.0 609,000 4.45% Record = 177 in 2013
34. OK 320.0 84.38% 270.0 140.0 37,800 0.28%
35. OR 70.0 57.14% 40.0 200.0 8,000 0.06%
36. PA 1,460.0 68.49% 1,000.0 150.0 150,000 1.10%
37. RI 2.0 0.00% 0.0 0.0 0 0.00%
38. SC 295.0 94.92% 280.0 125.0 35,000 0.26%
39. SD 5,900.0 93.22% 5,500.0 135.0 742,500 5.42% Record 153 in 2009
40. TN 880.0 93.18% 820.0 145.0 118,900 0.87%
41. TX 2,100.0 85.71% 1,800.0 150.0 270,000 1.97%
42. UT 92.0 31.52% 29.0 165.0 4,785 0.03%
43. VT 85.0 0.00% 0.0 0.0 0 0.00%
44. VA 500.0 74.00% 370.0 140.0 51,800 0.38%
45. WA 205.0 56.10% 115.0 210.0 24,150 0.18%
46. WV 53.0 69.81% 37.0 135.0 4,995 0.04%
47. WI 4,200.0 75.00% 3,150.0 150.0 472,500 3.45%
48. WY 85.0 64.71% 55.0 135.0 7,425 0.05%

B. TOTALS 90,741.0 91.52% 83,049.0 164.9 13,694,675 100.00% lost late >> -900
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)