AgTalk Home
AgTalk Home
Search Forums | Classifieds (32) | Skins | Language
You are logged in as a guest. ( logon | register )

Reuters Poll for Thursday
View previous thread :: View next thread
   Forums List -> Market TalkMessage format
 
Asteroid123
Posted 8/7/2017 11:41 (#6172367 - in reply to #6172364)
Subject: RE: Is that out yet? Where do you see it?


I probably get it early - I don't know if its out or not


POLL-Trade estimates for USDA August U.S.corn, soy production - Reuters News
04-Aug-2017 06:17:42 PM
Aug 4 (Reuters) - The following are analysts' estimates ahead of the U.S. Department of Agriculture's August supply/demand report, which will include figures for 2017 U.S.corn and soybean production.
The data will be released on Thursday, Aug. 10, at 12 p.m. EDT (1600 GMT).
Reuters surveys analysts for their expectations of what the USDA will report, and for the analysts' own crop estimates, which sometimes differ from the government's projections. Reuters publishes these sets of numbers separately.
NOTE: Production figures are in billions of bushels, yield figures in bushels per acre, and harvested area figures in millions of acres.

PREDICTING USDA:
Corn Avg. Harv. Soy Avg. Harv.
prod. yield area prod. yield area
Average trade estimate 13.855 166.2 83.418 4.212 47.5 88.669
Highest trade estimate 14.070 168.5 83.500 4.307 48.0 88.731
Lowest trade estimate 13.590 162.8 83.100 4.165 46.9 88.300
USDA July 14.255 170.7 83.496 4.260 48.0 88.731

Agrivisor 13.777 165.0 83.496 4.188 47.2 88.731
Allendale Inc 13.637 163.3 NA 4.165 46.9 NA
Brugler Marketing 13.846 166.8 83.100 4.210 47.5 88.600
DC Analysis 13.813 165.6 83.400 4.223 47.6 88.700
ED&F Man 14.028 168.0 83.500 4.213 47.5 88.700
EFG Group 13.902 166.5 83.500 4.168 47.0 88.700
Farm Futures 13.618 163.5 NA 4.214 47.5 NA
Frontier Futures 13.845 167.5 NA 4.213 47.5 NA
Futures International 13.836 166.4 83.151 4.170 47.1 88.541
Grain Service Corp 13.746 164.6 83.496 4.235 47.7 88.731
INTL FCStone 13.590 162.8 83.500 4.235 47.7 88.700
Lakefront Futures 14.010 168.2 NA 4.250 48.0 NA
MaxYield Cooperative 14.030 168.0 83.500 4.260 48.0 88.700
McKeany-Flavell 13.945 167.0 83.500 4.213 47.5 88.700
Northstar Commodity 13.848 165.8 83.500 4.185 47.5 88.700
Price Futures Group 13.860 166.0 83.486 4.260 48.0 88.730
Prime AG 13.945 167.0 83.500 4.169 47.0 88.700
Sid Love Consulting 13.778 165.0 83.500 4.213 47.5 88.700
The Hueber Report 14.070 168.5 83.500 4.307 47.5 88.700
U.S. Commodities 13.836 166.5 83.100 4.168 47.2 88.300
Vantage RM 13.994 168.0 83.300 4.213 47.5 88.700
Zaner Ag Hedge 13.860 166.0 83.500 4.196 47.3 88.700
ANALYSTS' ESTIMATES:
Source Corn Avg. Harv. Soy Avg. Harv.
prod. yield area prod. yield area
Average trade estimate 13.732 165.0 83.252 4.183 47.2 88.671
Highest trade estimate 14.030 168.0 83.900 4.280 49.5 89.700
Lowest trade estimate 13.400 162.4 82.720 4.082 46.4 87.930
USDA July 14.255 170.7 83.496 4.260 48.0 88.731

ADM Investor Services 13.853 166.5 NA 4.160 47.0 NA
Brugler Marketing 13.400 163.0 83.000 4.181 47.2 88.600
CHS Hedging 13.970 166.6 83.900 4.173 47.0 88.800
DC Analysis 13.813 165.6 83.400 4.223 47.6 88.700
Doane Advisory Services 13.795 166.0 83.100 4.170 47.0 88.731
Frontier Futures 13.681 164.8 NA 4.198 47.3 NA
Grain Service Corp 13.746 164.3 83.647 4.235 47.7 88.712
Informa Economics* 13.852 165.9 NA 4.196 47.3 NA
INTL FCStone 13.590 162.8 83.500 4.235 47.7 88.700
Lakefront Futures 13.950 167.5 NA 4.280 49.5 NA
Lanworth** 13.824 166.3 83.126 4.082 46.4 87.930
Linn & Associates 13.529 163.0 83.000 4.216 47.0 89.700
MaxYield Cooperative 14.030 168.0 83.500 4.260 48.0 88.700
PIRA Energy 13.600 164.4 82.730 4.183 47.0 89.000
R.J. O'Brien 13.578 162.6 NA 4.122 46.5 NA
Soybean and CornAdvisor 13.630 163.5 NA 4.120 46.5 NA
The Hueber Report 13.524 163.5 82.720 4.099 46.5 88.150
U.S. Commodities 13.836 166.5 83.100 4.168 47.2 88.300
Vantage RM 13.869 166.5 83.300 4.169 47.0 88.700
Zaner Ag Hedge 13.560 162.4 83.500 NA NA NA
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)