I have to admit a little bit of finger chewing watching all the BEAUTIFUL radar pic's over the Texas and Okla panhandles.. as well as "close" to home but not really getting much but FINALLY.. this morning we got a nice little shower.. plus a little brief downpour Thursday night. The pictures speak for themselves.
Edited by JonSCKs 5/25/2014 16:26
(20140525_113039(0).jpg)
(20140525_113202.jpg)
(20140525_113334.jpg)
(20140504_184944.jpg)
(20140525_113233.jpg)
(20140525_113300.jpg)
(20140508_080441.jpg)
(20140506_195626.jpg)
(20140507_115610.jpg)
(20140517_124227.jpg)
(20140504_161439.jpg)
(20140504_161525.jpg)
(20140504_162258.jpg)
(20140507_075726.jpg)
(20140518_120932.jpg)
(20140518_120942.jpg)
(20140510_202958.jpg)
Attachments ----------------
20140525_113039(0).jpg (137KB - 192 downloads)
20140525_113202.jpg (76KB - 195 downloads)
20140525_113334.jpg (122KB - 185 downloads)
20140504_184944.jpg (135KB - 161 downloads)
20140525_113233.jpg (176KB - 191 downloads)
20140525_113300.jpg (152KB - 160 downloads)
20140508_080441.jpg (138KB - 156 downloads)
20140506_195626.jpg (71KB - 152 downloads)
20140507_115610.jpg (105KB - 152 downloads)
20140517_124227.jpg (67KB - 177 downloads)
20140504_161439.jpg (182KB - 166 downloads)
20140504_161525.jpg (151KB - 161 downloads)
20140504_162258.jpg (134KB - 156 downloads)
20140507_075726.jpg (199KB - 159 downloads)
20140518_120932.jpg (143KB - 169 downloads)
20140518_120942.jpg (194KB - 183 downloads)
20140510_202958.jpg (51KB - 181 downloads)
|