AgTalk Home
AgTalk Home
Search Forums | Classifieds (1) | Skins | Language
You are logged in as a guest. ( logon | register )

Plot I pulled off of Pioneer
View previous thread :: View next thread
   Forums List -> Market TalkMessage format
 
1586
Posted 9/21/2014 22:22 (#4086887)
Subject: Plot I pulled off of Pioneer


DeKalb DKC60-67RIB SSTX-RIB 0 No 226.2 24.6 56.0 $4.00 $817.94
DeKalb DKC61-54RIB SSTX-RIB 0 No 230.1 25.3 56.0 $4.00 $825.60
DeKalb DKC62-77RIB SSTX-RIB 0 No 237.8 25.8 56.5 $4.00 $848.47
DeKalb DKC62-08RIB SSTX-RIB 0 No 227.8 27.5 56.0 $4.00 $797.30
DeKalb DKC63-33RIB SSTX-RIB 0 No 243.0 25.5 55.0 $4.00 $869.94
Pioneer P0909CHR RW,HX1,LL,RR2 0 Yes 251.1 29.2 56.0 $4.00 $861.78
Pioneer P0945AMX AQ,AMX,LL,RR2 0 Yes 242.9 28.1 58.0 $4.00 $844.32
Pioneer P1142AMX AMX,LL,RR2 0 High Yes 225.7 28.8 55.0 $4.00 $778.21
Pioneer P1197CHR RW,HX1,LL,RR2 0 Yes 231.1 27.2 54.0 $4.00 $811.62
Pioneer P1257AMX AMX,LL,RR2 0 High Yes 210.4 27.9 55.0 $4.00 $733.03

None of them had TW that was very high but would likely gain when dried. Normally have 220-230 for a high in my plot. This was the closest to me. Some others were 270 or so. Goes along with the thought that Cen. ILL was going to be 230-240ish all along. Guess Pioneer will make up the difference of $4 corn?
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)